Triethylene glycol bis(2-ethylhexanoate)
Catalog No: FT-0699721
CAS No: 94-28-0
- Chemical Name: Triethylene glycol bis(2-ethylhexanoate)
- Molecular Formula: C22H42O6
- Molecular Weight: 402.6
- InChI Key: FRQDZJMEHSJOPU-UHFFFAOYSA-N
- InChI: InChI=1S/C22H42O6/c1-5-9-11-19(7-3)21(23)27-17-15-25-13-14-26-16-18-28-22(24)20(8-4)12-10-6-2/h19-20H,5-18H2,1-4H3
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| FW: | 402.565 |
|---|---|
| CAS: | 94-28-0 |
| Bolling_Point: | 463.5±25.0 °C at 760 mmHg |
| MF: | C22H42O6 |
| Product_Name: | UNII:GE16EV367Q |
| Melting_Point: | −50 °C(lit.) |
| Flash_Point: | 194.6±23.2 °C |
| Density: | 1.0±0.1 g/cm3 |
| FW: | 402.565 |
|---|---|
| MF: | C22H42O6 |
| Water_Solubility: | 不溶 |
| Melting_Point: | −50 °C(lit.) |
| LogP: | 5.57 |
| More_Info: | ['1 . Appearance 淡Yellow 透明Liquid ', '2 . Density(g/mL,25℃)097 ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)-50 ', '5 . Boiling point(ºC,Atmospheric pressure)344 ', '6 . Boiling point(ºC,12mmHg)Unknow ', '7 . Refractive index(n20/D)1445(lit) ', '8 . Flash point(ºF)>230 ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)385 ', '11 . Vapor pressure(mmHg,40ºC)Unknow ', '12 . Saturated vapor pressure(kPa,125ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)046 ', '19 . Solubility Insoluble in Water '] |
| Bolling_Point: | 463.5±25.0 °C at 760 mmHg |
| Exact_Mass: | 402.298126 |
| Vapor_Pressure: | 0.0±1.1 mmHg at 25°C |
| Computational_Chemistry: | ['1. XlogP :54 ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :6 ', '4. Rotatable Bond Count :21 ', '5. Isotope Atom Count :N/A ', '6. TPSA 711 ', '7. Heavy Atom Count :28 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :349 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :2 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :1'] |
| PSA: | 71.06000 |
| Refractive_Index: | 1.451 |
| Flash_Point: | 194.6±23.2 °C |
| Density: | 1.0±0.1 g/cm3 |
| RTECS: | MO7725000 |
|---|---|
| HS_Code: | 2918990090 |
| Safety_Statements: | 24/25 |
| WGK_Germany: | - |
| Risk_Statements(EU): | R36/37/38:Irritating to eyes, respiratory system and skin . R22:Harmful if swallowed. |
| Hazard_Codes: | Xn,Xi |
Related Products
3,4-Pyrrolidinediol, 2-[(4-methoxyphenyl)methyl]-, 3-acetate, (2S,3R,4R)-
(4S)-2-[[[(2R)-2-AMino-2-(4-hydroxyphenyl)acetyl]aMino]Methyl]-5,5-diMethyl-4-thiazolidinecarboxylic Acid (Mixture of DiastereoMers)